APY = Annual Percentage Yield. Rates effective as of September 25, 2023. Fees may reduce earnings. All interest rate and annual percentage yields are subject to change at any time. APY on Certificate of Deposit accounts listed are based on the interest compounding Quarterly to the CD.
Certificate of Deposit Rates Learn More
Term | Minimum Balance | Rate | APY |
---|---|---|---|
1-5 Month | $500 | 0.15% | 0.15% |
6-11 Month | $500 | 0.45% | 0.45% |
12-23 Month | $500 | 1.10% | 1.10% |
24-35 Month | $500 | 1.49% | 1.50% |
36-47 Month | $500 | 1.59% | 1.60% |
48-59 Month | $500 | 1.74% | 1.75% |
60 Month | $500 | 2.08% | 2.10% |
TCD Special | |||
140th Anniversay CD Special 14 months 10 Month CD Special 33 Month CD Special |
$10,000 $5,000 $5,000 |
4.43% 5.15% 3.94% |
4.51% 5.25% 4.00% |
Substantial penalty for early withdrawal.
Special interest rate and APY, offered only on a limited time basis
Listed interest rates require an active account with TruBank; if no checking account is maintained, listed interest rates and annual percentage yields will be minimum of 0.50% lower.
Deposit Accounts
Account | Minimum Balance | Rate | APY |
---|---|---|---|
Advantage Checking | $500 | 0.10% | 0.10% |
50+ Checking | $500 | 0.05% | 0.05% |
Regular Savings | $100 | 0.10% | 0.10% |
IRA Savings | $0 | 0.10% | 0.10% |
Heath Savings Account | $0 | 0.10% | 0.10% |
Youth Savings | $0 | 0.10% | 0.10% |
Prime Reserve Account Learn More
Balance | Rate | APY |
---|---|---|
$5,000 - $24,999.99 | 0.20% | 0.20% |
$25,000 - $49,999.99 | 0.20% | 0.20% |
$50,000 - $99,999.99 | 0.25% | 0.25% |
$100,000 - $249,999.99 | 0.30% | 0.30% |
$250,000+ | 0.40% | 0.40% |
Money Market Learn More
Balance | Rate | APY |
---|---|---|
$2,500 - $49,999.99 | 0.50% | 0.50% |
$50,000 - $249,999.99 | 0.75% | 0.75% |
$250,000 - $499,999.99 | 1.00% | 1.00% |
$500,000 - $749,999.99 | 1.24% | 1.25% |
$750,000+ | 1.49% | 1.50% |
Commercial Plus Checking Learn More
Balance | Rate | APY |
---|---|---|
$5,000 - $24,999.99 | 0.20% | 0.20% |
$25,000 - $49,999.99 | 0.20% | 0.20% |
$50,000 - $99,999.99 | 0.25% | 0.25% |
$100,000 - $249,999.99 | 0.30% | 0.30% |
$250,000+ | 0.40% | 0.40% |